Welcher Anbieter für die Online-Datensicherung hat den günstigsten Tarif?
Preisvergleich pro 50 GB Speicherkapazität, exklusive MwSt.
- Tabelle 1: 39 Anbieter für Online-Datensicherung für Geschäftskunden mit Speicherkapazität in Deutschland
- Tabelle 2: 7 Anbieter für Online-Datensicherung für Privatkunden mit Speicherkapazität in Deutschland
- Tabelle 3: 56 Anbieter für Online-Datensicherung mit Speicherkapazität außerhalb Deutschlands
| Anbieter |
Speicherkapazität | pro Jahr | zusätzliche Information |
|---|---|---|---|
| crashplan-pro.de | 50 GB | € 84 | CrashPlanPRO-Technologie |
| saas-distribution.com | 50 GB | € 240 | Distribuent, Iron Mountain Digital Connected Backup for PC |
| netzhaus.ag | 50 GB | € 292 | Tarif Power, Novastor Novanet Web advanced |
| inobase.de | 50 GB | € 449 | Ahsay |
| back-up4you.com neu | 50 GB | € 480 | Nova-Backup-xSP |
| safarea.de | 50 GB | € 504 | |
| bornet-business.de | 50 GB | € 588 | |
| planetary-networks.de | 50 GB | € 600 | ONbackup ISP Server |
| gopas.de neu | 50 GB | € 604 | Novastor Backup |
| dogado.de | 50 GB | € 606 | Ahsay |
| interoute-deutschland.de | 50 GB | € 719 | ONbackup ISP Server |
| back2web.de | 50 GB | € 751 | ONbackup ISP Server, für Client und Server |
| in-backup.de | 50 GB | € 773 | |
| exobackup.de | 50 GB | € 804 | |
| capstor.de | 50 GB | € 806 | |
| ssoft-solutions.de | 50 GB | € 807 | |
| r-backup.de | 50 GB | € 840 | Iaso |
| sitaas.de | 50 GB | € 852 | Novastor |
| onlinebackup24.de | 75 GB | € 1209 | 128 Kbit Bandbreite, Ahsay, A&O itberatung |
| ironmountain.de | 50 GB | € 1210 | Iron Mountain Digital Connected Backup/PC 8.2 |
| websafe.de | 50 GB | € 1296 | Websafe Pro |
| online-sicherung.net | 50 GB | € 1308 | GDSbackup = powered by Novastor |
| steadybackup.de | 50 GB | € 1506 | Verio, Steady Backup |
| elabs.de | 50 GB | € 1548 | Asigra Televaulting, HighSecurity-Backup Premium |
| online-backup.arvato.de | 50 GB | € 1566 | Novastor NovaNet Web |
| onlinebackup24.de | 75 GB | € 1712 | 16 Mbit Bandbreite, Ahsay, A&O itberatung |
| continum.net | 100 GB | € 1800 | Ahsay |
| geotek.de | 50 GB | € 1920 | Ahsay Online Backup |
| profibackup.com | 54 GB | € 2292 | |
| onsafe24.de | 50 GB | € 2352 | umgerechnet ab 100 gb Server |
| itenos.de | 50 GB | € 2400 | Ahsay |
| maxdata.de | 50 GB | € 2506 | Onbackup Secure Data Collector V4 |
| spacenet.de | 50 GB | € 3444 | |
| lantana.de | 100 GB | € 3600 | ONbackup ISP Server |
| outback | 50 GB | € 4488 | |
| reback.de | 50 GB | € 4775 | Modell 2 |
| ticope.de | 50 GB | € 5400 | Datensafe, Asigra Televaulting, exclusiv Archivspeicher |
| backup-mk.de | 50 GB | € 4992 | |
| webattachedbackup.de | 50 GB | € 5700 | Web Attached Backup Professional = Asigra Televaulting |
| datasafe-online.de | 50 GB | € 6933 | Online Backup für Server |
[ nach oben ]
| Anbieter |
Speicherkapazität | pro Jahr | zusätzliche Information |
|---|---|---|---|
| safarea.de | 50 GB | € 50 | nur für Privatkunden |
| datenfuxx.de | 100 GB | € 119 | Home, mit unbegrenztem Übertragungsvolumen, 10Mbps |
| datasafe-online.de | 30 GB | € 164 | Laptop, unbegrenzte Kapazität ist begrenzt auf 30GB |
| saas-distribution.com | 50 GB | € 240 | Distribuent, Iron Mountain Digital Connected Backup for PC |
| back2web.de | 50 GB | € 277 | nur für Client OS, kein Server, ONbackup ISP Server |
| onlinebackup24.de | 50 GB | € 604 | nur für Client Betriebssysteme, 128 Kbit Bandbreite, Ahsay |
| onlinebackup24.de | 50 GB | € 1107 | nur für Client Betriebssysteme, 16 Mbit Bandbreite, Ahsay |
[ nach oben ]
| Anbieter | Speicherkapazität | pro Jahr | € /Jahr | Standort | zusätzliche Information |
|---|---|---|---|---|---|
| acronis.de | 250 GB | € 30 | us? | Einführungsangebot bis zum 15. Februar 2010 | |
| backblaze.com | "unbegrenzt" | $ 50 | € 34 | us | langsam, siehe Backblaze Test |
| crashplan.com | 50 GB | $ 50 | € 34 | us | nur für Privatgebrauch |
| idrive.com | 150 GB | $ 50 | € 34 | us | Idrive Pro, für Privatgebrauch |
| delldatasafe.co.uk | 50 GB | € 40 | us | Dell, sdts | |
| mozy.com (home) | "unbegrenzt" | $ 60 | € 40 | us | Emc, Bandbreite beschränkt, siehe Mozy Test |
| sparebackup.com | 50 GB | $ 60 | € 40 | us | single pack silver protection |
| carbonite-backup.de | "unbegrenzt" | € 42 | us | 2GB pro Tag, begrenzt ab 50GB Bandbreite | |
| acronis.de | 250 GB | € 50 | us? | nur für Privatgebrauch | |
| f-secure.com | "unbegrenzt" | € 50 | fr | F-Secure Online Backup | |
| unitymedia.de | "unbegrenzt" | € 50 | fr | F-Secure Online Backup | |
| percomp.de | "unbegrenzt" | € 50 | fr | F-Secure Online Backup | |
| crashplan.nl | 50 GB | € 57 | nl | CrashPlanPRO | |
| gigabank.de | 50 GB | € 60 | ch | Die Preise auf der Website gelten 5 Jahre | |
| wuala.com | 50 GB | € 60 | ch | caleido ag | |
| gmail.com | 50 GB | $ 94 | € 64 | nl? | keine Online Datensicherung, nur zum Vergleich |
| idrive.com | 50 GB | $ 100 | € 68 | us | Idrive pro for business |
| syncplicity.com | 50 GB | $ 99 | € 68 | us | Synchronisation |
| dropbox.com | 50 GB | $ 99 | € 68 | us | Synchronisation |
| xdrive.com | 50 GB | $ 100 | € 68 | us | AOL (eingestellt: Mai 2009) |
| jungledisk.com | 50 GB | >$ 108 | >€ 73 | eu | Amazon s3 Europa*** |
| bqbackup.com | 50 GB | $ 120 | € 82 | us | rsync, smb, FTP-Zugang |
| one.ubuntu.com | 50 GB | $ 120 | € 82 | uk | ist keine Online Backup, nur zum Vergleich |
| steekup.com | 100 GB | € 83 | fr? | file modified 7 times occupies 7x space | |
| norton online backup | 50 GB | € 84 | us? | für 5 Windows PCs | |
| yuntaa.com | "unbegrenzt" | € 96 | be | ||
| memopal.com | 50 GB | € 120 | it | Business, 0 stations, 1 year | |
| humyo.de | 100 GB | € 130 | uk? | Business | |
| me.com | 50 GB | € 132 | eu? | Apple | |
| backazon.com | 50 GB | $ 189 | € 138 | us | nur für Windows |
| compbell.com (home) | "unbegrenzt" | € 180 | be | Verfügbarkeitszeit Daten: 30 Tage | |
| keepit.com | 50 GB | € 198 | us | Keepit pro | |
| mozy.com (pro) | 50 GB | $ 347 | € 236 | us | Emc |
| metanet.ch | 50 GB | CHF 360 | € 236 | ch | Metadisk = Backup Agent 3.11 |
| webbackup.be | 50 GB | € 282 | be | ||
| elephantdrive.com | 1 TB | $ 419 | € 315 | us | Pro Edition |
| drlogicbackup.com | 50 GB | € 410 | uk | Crashplanpro | |
| rsync.net | 50 GB | $ 768 | € 521 | us | |
| box.net | 50 GB | € 601 | us | professional, max. Größe Datei: 1GB | |
| stepping-stone.ch | 50 GB | CHF 1116 | € 727 | ch | Sepiola, geografisch getrennt |
| netprofessionals.at | 50 GB | € 780 | at | ||
| mindtimebackup.de | 50 GB | € 810 | nl | ||
| nucleus.be | 50 GB | € 840 | be | ||
| fx-services.com | 50 GB | € 876 | se | ||
| compbell.com (business) | 50 GB | € 1080 | be | Verfügbarkeitszeit Daten: 90 Tage | |
| phonera.se | 50 GB | € 1109 | se | ||
| econosafe.be | 50 GB | € 1200 | be | ||
| hostbasket.be | 50 GB | € 1224 | be | ||
| swisscom.ch | 50 GB | CHF 2052 | € 1357 | ch | Windows 7 noch nicht unterstützt |
| backupmanager.ch | 50 GB | € 1421 | ch | ||
| macbackups.com | 50 GB | $ 1999 | € 1502 | us | remote data backups.com |
| zubler.ch | 50 GB | € 1705 | ch | ||
| swissvault.ch | 50 GB | € 1836 | ch | Serverlizenz | |
| netrics.ch | 50 GB | $ 3209 | € 2179 | ch | Iron Mountain Digital, Connected Backup/PC |
| novastor.com | 50 GB | $ 4251 | € 2901 | us | |
| neobe.com | 50 GB | € 3000 | fr | Platinum (inklusive open files) | |
| novanet.ch | 50 GB | € 5074 | ch | 20gb * 2,5 |
***) ohne der Kosten für eingehenden und ausgehenden Datenverkehr
Alle genannten Beträge sind ohne MwSt. auf ganze Euro/Dollar/Schweizer Franken abgerundet
Kennen Sie einen preisgünstigeren Anbieter?
Dann mailen Sie uns: info@crashplan.nl
[ nach oben ]